| | Race for Treasure | 2005 |
| | Final Results: Yerba Buena |
| | Fast Traditional |
| | Place | Time | City | Race | Racer Name | Boat |
| | 1st Place | 1:38:29 | | Redwood City,CA | 253 | | Paul McHugh |
| | 2nd | 1:42:35 | | Livermore,CA | 263 | | Bryan Reed |
| | 3rd Place | 1:44:42 | | San Mateo,CA | 260 | | Hugo da Silva |
| | 1:49:21 | | Rancho | 251 | | Michael Plowman |
| | Open - Master |
| | Place | Time | City | Race | Racer Name | Boat |
| | 1st Place | 1:26:09 | | Carmichael,CA | 285 | | Don Hicks |
| | 2nd | 1:26:34 | | Hayward,CA | 259 | | Scott Kelly |
| | 3rd Place | 1:28:06 | | St Helena,CA | 278 | | Olaf Beckmann |
| | 1:31:25 | | Sausalito,CA | 256 | | Mike Staninec |
| | Open - Double |
| | Place | Time | City | Race | Racer Name | Boat |
| | 1st Place | 1:40:06 | | Oakland,CA | 267 | | Richard Smith and Diana Surber |
| | 2nd | 1:51:18 | | Albany,CA | 255 | | Ewan Johnson and Sonoko Konishi | Necky Nootka |
| | 3rd Place | 2:07:32 | | Portola Valley,CA | 289 | | Mary Ann Furber and Barbara Kossey |
| | Open - Female |
| | Place | Time | City | Race | Racer Name | Boat |
| | 1st Place | 1:45:17 | | Folsom,CA | 277 | | Meredith Wharton |
| | Open - Male |
| | Place | Time | City | Race | Racer Name | Boat |
| | 1st Place | 1:28:37 | | Sabastopol,CA | 272 | | Scott Deal |
| | 2nd | 1:30:35 | | Oakland,CA | 257 | | Jorge Farias-Martinez |
| | 3rd Place | 1:32:21 | | Benicia,CA | 273 | | Dennis Luchay |
| | Printed at 7/26/2005 2:28:41 PM |