| | Race for Treasure | 2005 |
| | Final Results: Yerba Buena |
| | Traditional - Master - Male |
| | Place | Time | City | Race | Racer Name | Boat |
| | 1st Place | 1:41:41 | | Gold River,CA | 254 | | Bob Hanna |
| | 2nd | 1:44:50 | | Sacramento,CA | 269 | | Mark Nechodom |
| | 3rd Place | 1:50:48 | | San Francisco,CA | 261 | | Chris Pfistner |
| | 1:52:00 | | Morgan Hill,CA | 265 | | Ken Brunton |
| | 2:01:37 | | San Leandro,CA | 266 | | Rob Rich |
| | 2:03:04 | | Emerald Hills,CA | 250 | | Brad Strutner | Wilderness Systems Shenai 17.5' x |
| | 2:32:37 | | Aptos,CA | 287 | | Douglas Smith | Eddyline Night Hawk |
| | Printed at 7/26/2005 5:44:52 PM |